Recent Elder Deaths: |
|  | Johna Lockwood  | 60 years old | Generation: 21 Lineage Depth: 1 | Died 33 seconds ago |
|  | Lucky Parks  | 60 years old | Generation: 93 Lineage Depth: 1 | Died 114 seconds ago |
|  | Elshaddai Lockwood  | 60 years old | Generation: 21 | Died 5 minutes ago |
|  | Sunny Parks  | 60 years old | Generation: 93 | Died 7 minutes ago |
|  | Ben Lockwood  | 60 years old | Generation: 20 | Died 9 minutes ago |
(query took 237 miliseconds) |
Today's Deep Roots: |
|  | Eve Doll  | 56 years old | Generation: 1 Lineage Depth: 51 | Died 22 hours ago |
|  | Eve Fancy  | 40 years old | Generation: 1 Lineage Depth: 32 | Died 14 hours ago |
|  | Eve Lockwood  | 60 years old | Generation: 1 Lineage Depth: 21 | Died 9 hours ago |
|  | Eve Castaldi  | 44 years old | Generation: 1 Lineage Depth: 9 | Died 16 hours ago |
|  | Nameless  | 48 years old | Generation: 1 Lineage Depth: 7 | Died 15 hours ago |
(query took 12 miliseconds) |
Recent Adult Deaths: |
|  | Eve Kime  | 28 years old | Generation: 1 Lineage Depth: 1 | Died 15 minutes ago |
|  | Sweetie Parks  | 36 years old | Generation: 93 Lineage Depth: 1 | Died 21 minutes ago |
|  | Key Lockwood  | 42 years old | Generation: 21 | Died 27 minutes ago |
|  | Johntavia Lockwood  | 25 years old | Generation: 21 | Died 32 minutes ago |
|  | Kiswanna Parks  | 39 years old | Generation: 93 | Died 39 minutes ago |
(query took 2 miliseconds) |
Recent Youth Deaths: |
|  | Saura Parks  | 8 years old | Mother still living | Died 12 seconds ago |
|  | Nameless  | 0 years old | Mother still living | Died 59 seconds ago |
|  | Merritt Parks  | 3 years old | Mother still living | Died 70 seconds ago |
|  | Nameless  | 19 years old | Generation: 1 | Died 9 minutes ago |
|  | Nameless  | 0 years old | Mother still living | Died 11 minutes ago |
(query took 7 miliseconds) |
This Week's Deep Roots: |
|  | Eve Garden  | 34 years old | Generation: 1 Lineage Depth: 100 | Died 6 days ago |
|  | Eve Lina  | 60 years old | Generation: 1 Lineage Depth: 93 | Died 41 hours ago |
|  | Eve Flora  | 60 years old | Generation: 1 Lineage Depth: 89 | Died 3 days ago |
|  | Eve Parks  | 55 years old | Generation: 1 Lineage Depth: 78 | Died 3 days ago |
|  | Eve Ghost  | 60 years old | Generation: 1 Lineage Depth: 76 | Died 6 days ago |
(query took 55 miliseconds) |
All Time Deep Roots: |
|  | Eve Content  | 60 years old | Generation: 1 Lineage Depth: 956 | Died 2.4 years ago |
|  | Eve Tini  | 60 years old | Generation: 1 Lineage Depth: 812 | Died 5.4 years ago |
|  | Eve Kimberly  | 60 years old | Generation: 1 Lineage Depth: 698 | Died 3 months ago |
|  | Eve Deanes  | 23 years old | Generation: 1 Lineage Depth: 690 | Died 2.3 years ago |
|  | Eve Ada  | 60 years old | Generation: 1 Lineage Depth: 656 | Died 5.3 years ago |
(query took 58 miliseconds) |
Today's Long Lines: |
|  | Cora Parks  | 12 years old | Generation: 94 | Died 20 minutes ago |
|  | Nameless  | 0 years old | Generation: 94 | Died 27 minutes ago |
|  | Nameless  | 0 years old | Generation: 94 | Died 30 minutes ago |
|  | Nameless  | 0 years old | Generation: 94 | Died 30 minutes ago |
|  | Lucky Parks  | 60 years old | Generation: 93 Lineage Depth: 1 | Died 114 seconds ago |
(query took 10 miliseconds) |
This Week's Long Lines: |
|  | Foram Not  | 12 years old | Generation: 267 | Died 6 days ago |
|  | Nameless  | 0 years old | Generation: 267 | Died 6 days ago |
|  | Hailynn Not  | 60 years old | Generation: 266 Lineage Depth: 1 | Died 6 days ago |
|  | Xavier Not  | 60 years old | Generation: 266 | Died 6 days ago |
|  | Nameless  | 60 years old | Generation: 266 | Died 6 days ago |
(query took 5,587 miliseconds) |
All-Time Long Lines: |
|  | Jonny Content  | 57 years old | Generation: 957 | Died 2.3 years ago |
|  | Nameless  | 0 years old | Generation: 957 | Died 2.3 years ago |
|  | Nameless  | 0 years old | Generation: 957 | Died 2.3 years ago |
|  | Ziel Content  | 60 years old | Generation: 956 | Died 2.3 years ago |
|  | Hercules Content  | 60 years old | Generation: 956 | Died 2.3 years ago |
(query took 2 miliseconds) |