Recent Elder Deaths: |
|  | Nameless  | 57 years old | Generation: 1 | Died 10 days ago |
|  | Nameless  | 54 years old | Generation: 1 | Died 11 days ago |
|  | Eve Lemon  | 51 years old | Generation: 1 | Died 11 days ago |
|  | Eve Lemon  | 60 years old | Generation: 1 Lineage Depth: 2 | Died 11 days ago |
|  | Eve Lemoncelli  | 59 years old | Generation: 1 | Died 11 days ago |
(query took 10 miliseconds) |
Today's Deep Roots: |
|  | Nameless  | 20 years old | Generation: 1 | Died 38 minutes ago |
(query took 3 miliseconds) |
Recent Adult Deaths: |
|  | Nameless  | 20 years old | Generation: 1 | Died 38 minutes ago |
|  | Eve Nigg  | 25 years old | Generation: 1 | Died 29 hours ago |
|  | Eve Africa  | 32 years old | Generation: 1 Lineage Depth: 1 | Died 29 hours ago |
|  | Nameless  | 20 years old | Generation: 1 | Died 35 hours ago |
|  | Eve Light  | 23 years old | Generation: 1 | Died 38 hours ago |
(query took 7 miliseconds) |
Recent Youth Deaths: |
|  | Nameless  | 15 years old | Generation: 1 | Died 27 hours ago |
|  | Nameless  | 1 year old | Generation: 2 | Died 29 hours ago |
|  | Nameless  | 14 years old | Generation: 1 | Died 29 hours ago |
|  | Nameless  | 14 years old | Generation: 1 | Died 29 hours ago |
|  | Nameless  | 14 years old | Generation: 1 | Died 29 hours ago |
(query took 4 miliseconds) |
This Week's Deep Roots: |
|  | Eve Africa  | 32 years old | Generation: 1 Lineage Depth: 1 | Died 29 hours ago |
|  | Nameless  | 20 years old | Generation: 1 | Died 38 minutes ago |
|  | Nameless  | 15 years old | Generation: 1 | Died 27 hours ago |
|  | Eve Nigg  | 25 years old | Generation: 1 | Died 29 hours ago |
|  | Nameless  | 14 years old | Generation: 1 | Died 29 hours ago |
(query took 4 miliseconds) |
All Time Deep Roots: |
|  | Eve Boop  | 60 years old | Generation: 1 Lineage Depth: 8 | Died 53 days ago |
|  | Nameless  | 43 years old | Generation: 1 Lineage Depth: 8 | Died 10 months ago |
|  | Eve In  | 59 years old | Generation: 1 Lineage Depth: 7 | Died 10 months ago |
|  | Nameless  | 44 years old | Generation: 1 Lineage Depth: 6 | Died 6 months ago |
|  | Eve Trygstad  | 60 years old | Generation: 1 Lineage Depth: 6 | Died 8 months ago |
(query took 15 miliseconds) |
Today's Long Lines: |
|  | Nameless  | 20 years old | Generation: 1 | Died 38 minutes ago |
(query took 1 milisecond) |
This Week's Long Lines: |
|  | Nameless  | 1 year old | Generation: 2 | Died 29 hours ago |
|  | Nameless  | 20 years old | Generation: 1 | Died 38 minutes ago |
|  | Nameless  | 15 years old | Generation: 1 | Died 27 hours ago |
|  | Eve Nigg  | 25 years old | Generation: 1 | Died 29 hours ago |
|  | Eve Africa  | 32 years old | Generation: 1 Lineage Depth: 1 | Died 29 hours ago |
(query took 3 miliseconds) |
All-Time Long Lines: |
|  | Nameless  | 1 year old | Generation: 9 | Died 53 days ago |
|  | Angula  | 11 years old | Generation: 9 | Died 10 months ago |
|  | Mariposa Boop  | 23 years old | Generation: 8 Lineage Depth: 1 | Died 53 days ago |
|  | Leon  | 60 years old | Generation: 8 | Died 10 months ago |
|  | Daisy  | 57 years old | Generation: 8 Lineage Depth: 1 | Died 10 months ago |
(query took 2 miliseconds) |