Recent Elder Deaths: |
|  | Nameless  | 60 years old | Generation: 1 | Died 7 days ago |
|  | Nameless  | 60 years old | Generation: 1 | Died 7 days ago |
|  | Nameless  | 60 years old | Generation: 1 | Died 7 days ago |
|  | Nameless  | 60 years old | Generation: 1 | Died 7 days ago |
|  | Nameless  | 54 years old | Generation: 1 | Died 7 days ago |
(query took 8 miliseconds) |
Today's Deep Roots: |
(query took 2 miliseconds) |
Recent Adult Deaths: |
|  | Nameless  | 21 years old | Generation: 1 | Died 5 days ago |
|  | Nameless  | 27 years old | Generation: 1 | Died 6 days ago |
|  | Nameless  | 31 years old | Generation: 1 | Died 7 days ago |
|  | Nameless  | 20 years old | Generation: 1 Lineage Depth: 1 | Died 9 days ago |
|  | Nameless  | 20 years old | Generation: 1 | Died 16 days ago |
(query took 4 miliseconds) |
Recent Youth Deaths: |
|  | Nameless  | 17 years old | Generation: 1 | Died 33 hours ago |
|  | Nameless  | 17 years old | Generation: 1 | Died 2 days ago |
|  | Nameless  | 16 years old | Generation: 1 | Died 2 days ago |
|  | Nameless  | 19 years old | Generation: 1 | Died 6 days ago |
|  | Nameless  | 19 years old | Generation: 1 | Died 6 days ago |
(query took 3 miliseconds) |
This Week's Deep Roots: |
|  | Nameless  | 17 years old | Generation: 1 | Died 33 hours ago |
|  | Nameless  | 17 years old | Generation: 1 | Died 2 days ago |
|  | Nameless  | 16 years old | Generation: 1 | Died 2 days ago |
|  | Nameless  | 21 years old | Generation: 1 | Died 5 days ago |
|  | Nameless  | 19 years old | Generation: 1 | Died 6 days ago |
(query took 3 miliseconds) |
All Time Deep Roots: |
|  | Eve Boop  | 60 years old | Generation: 1 Lineage Depth: 8 | Died 2 months ago |
|  | Nameless  | 43 years old | Generation: 1 Lineage Depth: 8 | Died 10 months ago |
|  | Eve In  | 59 years old | Generation: 1 Lineage Depth: 7 | Died 11 months ago |
|  | Nameless  | 44 years old | Generation: 1 Lineage Depth: 6 | Died 7 months ago |
|  | Eve Trygstad  | 60 years old | Generation: 1 Lineage Depth: 6 | Died 8 months ago |
(query took 8 miliseconds) |
Today's Long Lines: |
(query took 0 miliseconds) |
This Week's Long Lines: |
|  | Nameless  | 17 years old | Generation: 1 | Died 33 hours ago |
|  | Nameless  | 17 years old | Generation: 1 | Died 2 days ago |
|  | Nameless  | 16 years old | Generation: 1 | Died 2 days ago |
|  | Nameless  | 21 years old | Generation: 1 | Died 5 days ago |
|  | Nameless  | 19 years old | Generation: 1 | Died 6 days ago |
(query took 2 miliseconds) |
All-Time Long Lines: |
|  | Nameless  | 1 year old | Generation: 9 | Died 2 months ago |
|  | Angula  | 11 years old | Generation: 9 | Died 10 months ago |
|  | Mariposa Boop  | 23 years old | Generation: 8 Lineage Depth: 1 | Died 2 months ago |
|  | Leon  | 60 years old | Generation: 8 | Died 10 months ago |
|  | Daisy  | 57 years old | Generation: 8 Lineage Depth: 1 | Died 10 months ago |
(query took 3 miliseconds) |